<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Freeborn County</title>
	<atom:link href="http://healthyfreeborncounty.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyfreeborncounty.org</link>
	<description>Achieving Wellness Together</description>
	<lastBuildDate>Mon, 20 Aug 2012 02:13:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Moais in Motion 2012</title>
		<link>http://healthyfreeborncounty.org/2012/06/moais-in-motion-2012/</link>
		<comments>http://healthyfreeborncounty.org/2012/06/moais-in-motion-2012/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 13:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://healthyfreeborncounty.org/?p=1761</guid>
		<description><![CDATA[Here are the results up through the tenth and final week of the Moais in Motion program! The &#8220;minutes&#8221; are minutes of activity and &#8220;hours&#8221; are volunteer hours. Both hours and minutes are divided by the number of participants for a given week. (It appears some teams might be accidentally entering minutes rather than hours [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results up through the tenth and final week of the Moais in Motion program! The &#8220;minutes&#8221; are minutes of activity and &#8220;hours&#8221; are volunteer hours. Both hours and minutes are divided by the number of participants for a given week.</p>
<p><em>(It appears some teams might be accidentally entering minutes rather than hours for their volunteer time. If that&#8217;s the case, let us know so that we can make adjustments accordingly. Thanks!)</em></p>
<p><strong>RANK&#8211;TeamName&#8211;Minutes&#8211;Hours</strong></p>
<p>1. Good Earth Gaiters&#8212;7957&#8212;441<br />
2. Zion Walking Warriors&#8212;5383&#8212;562<br />
3. Southside Rockets&#8212;3745&#8212;0<br />
4. High Steppers&#8212;3206&#8212;150<br />
5. Team Tediz&#8212;2649&#8212;364<br />
6. Fountain Four&#8212;2058&#8212;3<br />
7. Team Patten&#8212;1561&#8212;3<br />
10. Lake Walkers&#8212;590&#8212;87<br />
11. Footballs Fans&#8212;100&#8212;0<br />
12. Lucky Lloyds 2&#8212;75&#8212;0</p>
<p>For more information about how you can participate this summer, please visit the <a href="http://healthyfreeborncounty.org/moais-in-motion/" title="Moais in Motion">Moais in Motion landing page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyfreeborncounty.org/2012/06/moais-in-motion-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Saturday Series</title>
		<link>http://healthyfreeborncounty.org/2012/06/sample-saturday-series/</link>
		<comments>http://healthyfreeborncounty.org/2012/06/sample-saturday-series/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 23:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://healthyfreeborncounty.org/?p=1797</guid>
		<description><![CDATA[Sample Saturday Series Free and open to the public Saturday, June 9th &#8211; Disc Golf &#8211; 10 am &#8211; Bancroft Bay Disc Golf Course Saturday, June 23rd &#8211; Yoga &#8211; 10 am – Bancroft Bay Park Saturday, July 7th &#8211; Archery &#8211; 1 pm &#8211; 4 pm &#8211; Albert Lea Boathouse Saturday, July 21st &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sample Saturday Series</strong><br />
Free and open to the public</p>
<ul style="list-style-type: disc">
<li>Saturday, June 9th &#8211; Disc Golf &#8211; 10 am &#8211; Bancroft Bay Disc Golf Course</li>
<li>Saturday, June 23rd &#8211; Yoga &#8211; 10 am – Bancroft Bay Park</li>
<li>Saturday, July 7th &#8211; Archery &#8211; 1 pm &#8211; 4 pm &#8211; Albert Lea Boathouse</li>
<li>Saturday, July 21st &#8211; Free Swim Day &#8211; Albert Lea; Aquatic Center &#8211; (Rain Day July 22nd)</li>
<li>Saturday, August 11th – To Be Announced</li>
</ul>
<p><strong>All sessions are FREE to the public.</strong><br />
If folks have any questions they can contact Jennifer Davis at 377-4370.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyfreeborncounty.org/2012/06/sample-saturday-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitality Adventure</title>
		<link>http://healthyfreeborncounty.org/2012/05/vitality-adventure/</link>
		<comments>http://healthyfreeborncounty.org/2012/05/vitality-adventure/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://healthyfreeborncounty.org/?p=1784</guid>
		<description><![CDATA[What is the Vitality Adventure? It’s a treasure hunt that lasts all summer long! This is something new this summer. It is our spin a normal medallion hunt. This summer-long program encourages moai participants to get to know their local parks over the course of the summer. All parks in which medallions will be hidden [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is the Vitality Adventure?</strong><br />
<em>It’s a treasure hunt that lasts all summer long!</em></p>
<p>This is something new this summer. It is our spin a normal medallion hunt. This summer-long program encourages moai participants to get to know their local parks over the course of the summer. </p>
<p>All parks in which medallions will be hidden are within the city limits of Albert Lea. The medallions will be placed in the local parks on the weekend of a Sample Saturday. </p>
<p>Medallions will stay in the parks for two weeks. After that, they are moved to a different park.</p>
<p><a href='http://healthyfreeborncounty.org/wp-content/uploads/2012/05/Vitality-Adventure.pdf'>Vitality Adventure Information (pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyfreeborncounty.org/2012/05/vitality-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Streets Albert Lea</title>
		<link>http://healthyfreeborncounty.org/2012/05/open-streets-albert-lea/</link>
		<comments>http://healthyfreeborncounty.org/2012/05/open-streets-albert-lea/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://healthyfreeborncounty.org/?p=1766</guid>
		<description><![CDATA[Saturday, June 2nd, 11-3 pm Lots of great things are happening as a result of a recent Open Streets Grant awarded to the City of Albert Lea! Here are some talking points to tell your friends or anyone else who might be interested: Only 4 communities in the state received and Open Streets Grant! We [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday, June 2nd, 11-3 pm</strong></p>
<p>Lots of great things are happening as a result of a recent Open Streets Grant awarded to the City of Albert Lea!  <strong>Here are some talking points to tell your friends or anyone else who might be interested:</strong></p>
<ul style="list-style-type: circle">
<li>Only 4 communities in the state received and Open Streets Grant! We continue to be recognized for our healthy living initiatives.</li>
<li>Sponsored by Blue Cross and Blue Shield of Minnesota…$9,600 Grant</li>
<li>Closed Streets: Bride Ave from Marshal to Fountain, and Fountain Street from Bridge to Washington.</li>
<li>Dedication of the Blue Zones Walkway at Fountain Lake Park at 11am.</li>
<li>Dan Buettner will be with us to Celebrate.</li>
<li>Followed by the Kick-off of &#8220;Moai’s in Motion&#8221;</li>
<li>If you are interested in joining a Moai you can call Albert Lea Parks and Rec and sign up or do so on June 2nd.</li>
<li>Come out and play in the streets and experience our beautiful community in a new way.</li>
<li>Bikes, skateboards, strollers, wheelchairs, roller skates, sneakers….everything but cars will be out and about.</li>
<li>If you want to try your hand at being a street musician your neighbors would LOVE that!</li>
<li>Make at least one new friend. Maybe two.</li>
<li>Activities will take place all along the walkway. Canoes and Kayaks at the Beach, activities at both the Boathouse and Lakeview Park, demonstrations of our Sample Saturday Series on Katherine and Dress Islands and much more.</li>
<li>All activities are interactive and free….. So enjoy your day and get involved.</li>
<li>Businesses along the route have been invited to participate. Who knows what each might choose to do?</li>
<li>National Vitality Center will open from 12-2 for tours.</li>
</ul>
<p><a href="http://www.cityofalbertlea.org/city-of-albert-lea-receives-9600-open-streets-sponsorship/" title="Open Streets Press Release">Read more from a press release at www.cityofalbertlea.org. (follow link)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyfreeborncounty.org/2012/05/open-streets-albert-lea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Obesity Prevention</title>
		<link>http://healthyfreeborncounty.org/2011/06/middle-school-obesity-prevention/</link>
		<comments>http://healthyfreeborncounty.org/2011/06/middle-school-obesity-prevention/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Approved]]></category>

		<guid isPermaLink="false">http://healthyfreeborncounty.org/?p=1625</guid>
		<description><![CDATA[Albert Lea Family YMCA: $8,000 for a Middle School Obesity Prevention Program]]></description>
			<content:encoded><![CDATA[<p> <strong>Albert Lea Family YMCA</strong>: $8,000 for a Middle School Obesity Prevention Program</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyfreeborncounty.org/2011/06/middle-school-obesity-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northpark Disc Golf Course</title>
		<link>http://healthyfreeborncounty.org/2011/06/northpark-disc-golf-course/</link>
		<comments>http://healthyfreeborncounty.org/2011/06/northpark-disc-golf-course/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Approved]]></category>

		<guid isPermaLink="false">http://healthyfreeborncounty.org/?p=1621</guid>
		<description><![CDATA[City of Alden: $2,400 for a Disc Golf Course to be built at Northpark.]]></description>
			<content:encoded><![CDATA[<p> <strong>City of Alden:</strong> $2,400 for a Disc Golf Course to be built at Northpark.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyfreeborncounty.org/2011/06/northpark-disc-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worksite Grants</title>
		<link>http://healthyfreeborncounty.org/2011/05/worksite-grants/</link>
		<comments>http://healthyfreeborncounty.org/2011/05/worksite-grants/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Approved]]></category>

		<guid isPermaLink="false">http://healthyfreeborncounty.org/?p=1115</guid>
		<description><![CDATA[$1,067 to Riverland College* $1,000 to Alamco* $1,000 to Zumbro River Brands* $2,000 to Cargill $1500 to the Albert Lea Freeborn County Chamber of Commerce $530 to The Children&#8217;s Center* $2,000 to Alliance Benefit Group* $1,000 to Freeborn Mower* $500 to City of Albert Lea $2,000 to Lou Rich $4,000 to Trails Travel Center $7,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1122" style="border: 1px solid #000;" title="Healthy Worksites" src="http://healthyfreeborncounty.org/wp-content/uploads/2010/08/Healthy-Worksites.jpg" alt="" width="174" height="126" /></p>
<p><strong>$1,067</strong> to Riverland College*</p>
<p><strong>$1,000</strong> to Alamco* </p>
<p><strong>$1,000</strong> to Zumbro River Brands* </p>
<p><strong>$2,000</strong> to Cargill</p>
<p><strong>$1500</strong> to the Albert Lea Freeborn County Chamber of Commerce</p>
<p><strong>$530</strong> to The Children&#8217;s Center*</p>
<p><strong>$2,000</strong> to Alliance Benefit Group*</p>
<p><strong>$1,000</strong> to Freeborn Mower*</p>
<p><strong>$500</strong> to City of Albert Lea</p>
<p><strong>$2,000</strong> to Lou Rich</p>
<p><strong>$4,000</strong> to Trails Travel Center</p>
<p><strong>$7,000</strong> to District #241*</p>
<p><strong>$4,000</strong> Albert Lea Medical Center*</p>
<p><strong>$1,000</strong> Albert Lea Family Y*</p>
<p><strong>$1,000</strong> Thorncrest Retirement Center*</p>
<p><strong>$1,000</strong> Mrs Gerry&#8217;s Kitchen</p>
<p><strong>$1,000</strong> Interstate Packaging</p>
<p><strong>$5,000</strong> Albert lea Select Foods</p>
<p><strong>$2,915</strong> Freeborn County</p>
<p>*<i>Tobacco Free Grounds</i></p>
<p><em>All further Worksite Grants will be listed here.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyfreeborncounty.org/2011/05/worksite-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Commercial Steamers (Glenville/Emmons)</title>
		<link>http://healthyfreeborncounty.org/2011/05/two-commercial-steamers/</link>
		<comments>http://healthyfreeborncounty.org/2011/05/two-commercial-steamers/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Approved]]></category>

		<guid isPermaLink="false">http://healthyfreeborncounty.org/?p=1583</guid>
		<description><![CDATA[$8,284..Glenville/Emmons Schools Two Commercial steamers for the Kitchens]]></description>
			<content:encoded><![CDATA[<p>$8,284..Glenville/Emmons Schools Two Commercial steamers for the Kitchens</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyfreeborncounty.org/2011/05/two-commercial-steamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Steamer (Alden/Conger)</title>
		<link>http://healthyfreeborncounty.org/2011/05/commercial-steamer-for-the-kitchen/</link>
		<comments>http://healthyfreeborncounty.org/2011/05/commercial-steamer-for-the-kitchen/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Approved]]></category>

		<guid isPermaLink="false">http://healthyfreeborncounty.org/?p=1581</guid>
		<description><![CDATA[$6,000..Alden/Conger School&#8230;Commercial Steamer for the Kitchen]]></description>
			<content:encoded><![CDATA[<p>$6,000..Alden/Conger School&#8230;Commercial Steamer for the Kitchen</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyfreeborncounty.org/2011/05/commercial-steamer-for-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Team Model (ALMC)</title>
		<link>http://healthyfreeborncounty.org/2011/05/create-team-model/</link>
		<comments>http://healthyfreeborncounty.org/2011/05/create-team-model/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Approved]]></category>

		<guid isPermaLink="false">http://healthyfreeborncounty.org/?p=1579</guid>
		<description><![CDATA[$10,000..Albert Lea Medical Center&#8230;Create Team Model for Health Care Homes.]]></description>
			<content:encoded><![CDATA[<p>$10,000..Albert Lea Medical Center&#8230;Create Team Model for Health Care Homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyfreeborncounty.org/2011/05/create-team-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
